WrenAI
✅ Recently maintainedGenBI (Generative BI) for AI agents, an open-source, governed text-to-SQL through an open context layer that turns natural-language questions into trusted dashboards, charts, and SQL across 20+ data sources, such as BigQuery, Snowflake, PostgreSQL, ClickHouse, Amazon Redshift, Databricks and more.
18,037Stars
2,074Forks
+637-day stars
Python · License unverified · Last push 2026-11-02
Official repository & installation ↗Star history
2025-09-292026-11-02
View historical data
| Date | Stars |
|---|---|
| 2026-10-04 | 17,771 |
| 2026-10-05 | 17,776 |
| 2026-10-06 | 17,782 |
| 2026-10-07 | 17,789 |
| 2026-10-08 | 17,801 |
| 2026-10-09 | 17,810 |
| 2026-10-10 | 17,819 |
| 2026-10-11 | 17,826 |
| 2026-10-12 | 17,837 |
| 2026-10-13 | 17,849 |
| 2026-10-14 | 17,859 |
| 2026-10-15 | 17,867 |
| 2026-10-16 | 17,874 |
| 2026-10-17 | 17,881 |
| 2026-10-18 | 17,889 |
| 2026-10-19 | 17,901 |
| 2026-10-20 | 17,915 |
| 2026-10-21 | 17,929 |
| 2026-10-22 | 17,948 |
| 2026-10-23 | 17,954 |
| 2026-10-24 | 17,961 |
| 2026-10-25 | 17,971 |
| 2026-10-26 | 17,981 |
| 2026-10-27 | 17,993 |
| 2026-10-28 | 18,000 |
| 2026-10-29 | 18,008 |
| 2026-10-30 | 18,021 |
| 2026-10-31 | 18,026 |
| 2026-11-01 | 18,031 |
| 2026-11-02 | 18,037 |
Get the project
git clone https://github.com/Canner/WrenAI.git
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.
anything-llm
Stop renting your intelligence. Own it with AnythingLLM. Everything you need for a powerful local-first agent experience
★ 67,840servietteA no-code RAG server that keeps answers in sync with your documents. Works with 8 vector databases. Built on Pathway.
★ 58,736llama_indexLlamaIndex is the document processing platform for AI
★ 52,772