Awesome-Image-Colorization
✅ Recently maintained:books: A collection of Deep Learning based Image Colorization and Video Colorization papers.
1,169Stars
111Forks
+27-day stars
— · License unverified · Last push 2026-10-28
Official repository & installation ↗Star history
2025-09-292026-11-02
View historical data
| Date | Stars |
|---|---|
| 2026-10-04 | 1,164 |
| 2026-10-05 | 1,164 |
| 2026-10-06 | 1,164 |
| 2026-10-07 | 1,164 |
| 2026-10-08 | 1,164 |
| 2026-10-09 | 1,164 |
| 2026-10-10 | 1,164 |
| 2026-10-11 | 1,164 |
| 2026-10-12 | 1,165 |
| 2026-10-13 | 1,166 |
| 2026-10-14 | 1,167 |
| 2026-10-15 | 1,167 |
| 2026-10-16 | 1,167 |
| 2026-10-17 | 1,167 |
| 2026-10-18 | 1,167 |
| 2026-10-19 | 1,167 |
| 2026-10-20 | 1,167 |
| 2026-10-21 | 1,167 |
| 2026-10-22 | 1,167 |
| 2026-10-23 | 1,167 |
| 2026-10-24 | 1,167 |
| 2026-10-25 | 1,167 |
| 2026-10-26 | 1,167 |
| 2026-10-27 | 1,167 |
| 2026-10-28 | 1,167 |
| 2026-10-29 | 1,167 |
| 2026-10-30 | 1,167 |
| 2026-10-31 | 1,168 |
| 2026-11-01 | 1,169 |
| 2026-11-02 | 1,169 |
Get the project
git clone https://github.com/MarkMoHR/Awesome-Image-Colorization.git
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.
ai-engineering-from-scratch
A hands-on course that teaches AI engineering by building agents, transformers, and ML systems from scratch.
★ 76,386papers-we-loveCommunity-curated repository of classic and influential computer science papers.
★ 111,130awesome-datascienceComprehensive repository of data science tutorials, toolkits, datasets, and real-world analytical workflows.
★ 30,267