MONAILabel
✅ Recently maintainedMONAI Label is an intelligent open source image labeling and learning tool.
908Stars
277Forks
+27-day stars
Python · Apache-2.0 · Last push 2026-10-29
Official repository & installation ↗Star history
2025-09-292026-11-02
View historical data
| Date | Stars |
|---|---|
| 2026-10-04 | 893 |
| 2026-10-05 | 893 |
| 2026-10-06 | 893 |
| 2026-10-07 | 893 |
| 2026-10-08 | 894 |
| 2026-10-09 | 897 |
| 2026-10-10 | 897 |
| 2026-10-11 | 897 |
| 2026-10-12 | 899 |
| 2026-10-13 | 900 |
| 2026-10-14 | 902 |
| 2026-10-15 | 904 |
| 2026-10-16 | 904 |
| 2026-10-17 | 904 |
| 2026-10-18 | 904 |
| 2026-10-19 | 905 |
| 2026-10-20 | 905 |
| 2026-10-21 | 906 |
| 2026-10-22 | 906 |
| 2026-10-23 | 906 |
| 2026-10-24 | 906 |
| 2026-10-25 | 906 |
| 2026-10-26 | 906 |
| 2026-10-27 | 906 |
| 2026-10-28 | 907 |
| 2026-10-29 | 908 |
| 2026-10-30 | 908 |
| 2026-10-31 | 908 |
| 2026-11-01 | 908 |
| 2026-11-02 | 908 |
Get the project
git clone https://github.com/Project-MONAI/MONAILabel.git
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.
FinceptTerminal
FinceptTerminal is a modern finance application offering advanced market analytics, investment research, and economic data tools, designed for interactive explo
★ 33,349yt-dlpA feature-rich command-line audio/video downloader, the actively maintained youtube-dl fork.
★ 204,573vscodeMicrosoft's open-source cross-platform code editor built on Electron, with a vast extension ecosystem.
★ 194,468