FeelUOwn
✅ Recently maintainedtrying to be a robust, user-friendly and hackable music player
3,964Stars
634Forks
+27-day stars
Python · GPL-3.0 · Last push 2026-10-23
Official repository & installation ↗GitValue · Value evidence
Unscored · Evidence coverage 0%
Provisional rubric; documentation and runtime testing are separate. Missing evidence does not imply low value.
Star history
2025-09-292026-11-03
View historical data
| Date | Stars |
|---|---|
| 2026-10-05 | 3,953 |
| 2026-10-06 | 3,954 |
| 2026-10-07 | 3,956 |
| 2026-10-08 | 3,956 |
| 2026-10-09 | 3,956 |
| 2026-10-10 | 3,956 |
| 2026-10-11 | 3,956 |
| 2026-10-12 | 3,956 |
| 2026-10-13 | 3,956 |
| 2026-10-14 | 3,956 |
| 2026-10-15 | 3,956 |
| 2026-10-16 | 3,956 |
| 2026-10-17 | 3,957 |
| 2026-10-18 | 3,958 |
| 2026-10-19 | 3,959 |
| 2026-10-20 | 3,959 |
| 2026-10-21 | 3,960 |
| 2026-10-22 | 3,960 |
| 2026-10-23 | 3,960 |
| 2026-10-24 | 3,961 |
| 2026-10-25 | 3,962 |
| 2026-10-26 | 3,962 |
| 2026-10-27 | 3,962 |
| 2026-10-28 | 3,963 |
| 2026-10-29 | 3,963 |
| 2026-10-30 | 3,963 |
| 2026-10-31 | 3,963 |
| 2026-11-01 | 3,963 |
| 2026-11-02 | 3,964 |
| 2026-11-03 | 3,964 |
Get the project
git clone https://github.com/feeluown/FeelUOwn.gitCloning downloads the source. For dependencies and installation, follow the project README.
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.
spotifast
Spotify, native and fast. One lightweight Rust app for your whole library, local playback, and Spotify Connect on Linux, macOS, and Windows.
★ 9,562nuclearStreaming music player that finds free music for you
★ 18,859openwhisprCross-platform voice dictation app with local Whisper/Parakeet and BYOK cloud models, privacy-first for fast speech-to-text input.
★ 10,594