webvm
✅ Recently maintainedVirtual Machine for the Web
17,465Stars
3,352Forks
+217-day stars
Svelte · Apache-2.0 · Last push 2026-10-27
Official repository & installation ↗Star history
2025-09-292026-11-02
View historical data
| Date | Stars |
|---|---|
| 2026-10-04 | 17,392 |
| 2026-10-05 | 17,396 |
| 2026-10-06 | 17,402 |
| 2026-10-07 | 17,405 |
| 2026-10-08 | 17,409 |
| 2026-10-09 | 17,410 |
| 2026-10-10 | 17,412 |
| 2026-10-11 | 17,415 |
| 2026-10-12 | 17,416 |
| 2026-10-13 | 17,416 |
| 2026-10-14 | 17,418 |
| 2026-10-15 | 17,421 |
| 2026-10-16 | 17,424 |
| 2026-10-17 | 17,425 |
| 2026-10-18 | 17,427 |
| 2026-10-19 | 17,430 |
| 2026-10-20 | 17,432 |
| 2026-10-21 | 17,433 |
| 2026-10-22 | 17,435 |
| 2026-10-23 | 17,436 |
| 2026-10-24 | 17,439 |
| 2026-10-25 | 17,444 |
| 2026-10-26 | 17,445 |
| 2026-10-27 | 17,449 |
| 2026-10-28 | 17,455 |
| 2026-10-29 | 17,456 |
| 2026-10-30 | 17,459 |
| 2026-10-31 | 17,461 |
| 2026-11-01 | 17,465 |
| 2026-11-02 | 17,465 |
Get the project
git clone https://github.com/leaningtech/webvm.git
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.