sitespeed.io
✅ Recently maintainedsitespeed.io is an open-source tool for comprehensive web performance analysis, enabling you to test, monitor, and optimize your website’s speed using real browsers in various environments.
5,047Stars
631Forks
+57-day stars
JavaScript · MIT · Last push 2026-11-02
Official repository & installation ↗Star history
2025-09-292026-11-02
View historical data
| Date | Stars |
|---|---|
| 2026-10-04 | 5,030 |
| 2026-10-05 | 5,030 |
| 2026-10-06 | 5,030 |
| 2026-10-07 | 5,031 |
| 2026-10-08 | 5,032 |
| 2026-10-09 | 5,033 |
| 2026-10-10 | 5,033 |
| 2026-10-11 | 5,034 |
| 2026-10-12 | 5,035 |
| 2026-10-13 | 5,035 |
| 2026-10-14 | 5,035 |
| 2026-10-15 | 5,035 |
| 2026-10-16 | 5,035 |
| 2026-10-17 | 5,036 |
| 2026-10-18 | 5,037 |
| 2026-10-19 | 5,037 |
| 2026-10-20 | 5,038 |
| 2026-10-21 | 5,038 |
| 2026-10-22 | 5,038 |
| 2026-10-23 | 5,040 |
| 2026-10-24 | 5,041 |
| 2026-10-25 | 5,042 |
| 2026-10-26 | 5,043 |
| 2026-10-27 | 5,043 |
| 2026-10-28 | 5,044 |
| 2026-10-29 | 5,044 |
| 2026-10-30 | 5,047 |
| 2026-10-31 | 5,047 |
| 2026-11-01 | 5,047 |
| 2026-11-02 | 5,047 |
Get the project
git clone https://github.com/sitespeedio/sitespeed.io.git
Related projects & alternative candidates
Related domains do not imply feature parity. Review official documentation and licenses.
grafana
Open-source observability and data visualization platform for metrics, logs, and traces across Prometheus, Loki, and SQL.
★ 77,626prometheusThe Prometheus monitoring system and time series database.
★ 66,900hyperdxResolve production issues, fast. An open source observability platform unifying session replays, logs, metrics, traces and errors powered by ClickHouse and Open
★ 9,985