rum
✅ 近期有维护RUM access method - inverted index with additional information in posting lists
848Stars
68Forks
+1近 7 天 Star
C · 许可证待核验 · 最近推送 2026-10-28
官方仓库与安装文档 ↗Star 历史
2025-09-292026-11-01
查看历史数据
| 日期 | Stars |
|---|---|
| 2026-10-03 | 844 |
| 2026-10-04 | 844 |
| 2026-10-05 | 844 |
| 2026-10-06 | 845 |
| 2026-10-07 | 845 |
| 2026-10-08 | 845 |
| 2026-10-09 | 845 |
| 2026-10-10 | 845 |
| 2026-10-11 | 845 |
| 2026-10-12 | 845 |
| 2026-10-13 | 845 |
| 2026-10-14 | 845 |
| 2026-10-15 | 845 |
| 2026-10-16 | 845 |
| 2026-10-17 | 846 |
| 2026-10-18 | 846 |
| 2026-10-19 | 846 |
| 2026-10-20 | 847 |
| 2026-10-21 | 847 |
| 2026-10-22 | 847 |
| 2026-10-23 | 847 |
| 2026-10-24 | 847 |
| 2026-10-25 | 847 |
| 2026-10-26 | 847 |
| 2026-10-27 | 847 |
| 2026-10-28 | 847 |
| 2026-10-29 | 847 |
| 2026-10-30 | 847 |
| 2026-10-31 | 847 |
| 2026-11-01 | 848 |
获取项目
git clone https://github.com/postgrespro/rum.git
相关项目与平替候选
同领域不等于功能完全相同,选型前请核对官方文档和许可证。
supabase
基于PostgreSQL构建的开源后端即服务开发平台,提供独立数据库、身份认证、实时数据订阅、边缘函数与向量检索。
★ 114,420nocodb开源自托管的Airtable无代码智能多维表格替代品,支持将任意MySQL、PostgreSQL或SQLite数据库一键转化为协同电子表格、看板并自动生成REST API。
★ 65,401metabaseThe easy-to-use open source Business Intelligence and Embedded Analytics tool that lets everyone work with data :bar_chart:
★ 50,086